Kabayan
Say Itsura
| Kabayan | ||
|---|---|---|
| Baley na Filipinas | ||
|
| ||
| ||
![]() Lokasyon na Kabayan | ||
![]() | ||
| 16°37′24″N 120°50′17″E | ||
| Dalin | Filipinas | |
| Barangay | 13 | |
| Kaawang[1] | ||
| • Katiponan | 242.69 km2 (93.70 sq mi) | |
| Elebasyon | 1,613 m (5,292 ft) | |
| Bilang na too (Hulyo 1, 2024)[2][3] | ||
| • Katiponan | 15,841 | |
| • Densidad | 65/km2 (170/sq mi) | |
| Economia | ||
| • Clase | kumapat ya klase ya baley | |
| • Ingresos | ₱162,023,101.69 (2024) | |
| • Activos | ₱440,350,293.90 (2024) | |
| • Pasivos | ₱100,620,116.30 (2024) | |
| • Gastos | ₱130,725,771.56 (2024) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 2606 | |
| Kodigo na lugar | 74 | |
Say Kabayan et kumapat ya klase ya baley ed luyag na Benguet, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 15,841 totoo tan 3,752 abong. Walay kabaleg tan sukat to ya 242.69 sq. km. Say zip code to et 2606.
Saray barangay
[dumaen | dumaen so pinanlapuan]Say Kabayan walay 13 ya barangay.
- Adaoay
- Anchukey
- Ballay
- Bashoy
- Batan
- Duacan
- Eddet
- Gusaran
- Kabayan Barrio
- Lusod
- Pacso
- Poblacion (Central)
- Tawangan
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 22 | — |
| 1918 | 2,841 | +38.27% |
| 1939 | 4,190 | +1.87% |
| 1948 | 3,805 | −1.07% |
| 1960 | 5,869 | +3.68% |
| 1970 | 7,116 | +1.94% |
| 1975 | 8,363 | +3.29% |
| 1980 | 9,072 | +1.64% |
| 1990 | 10,306 | +1.28% |
| 1995 | 10,510 | +0.37% |
| 2000 | 12,344 | +3.51% |
| 2007 | 12,657 | +0.35% |
| 2010 | 13,588 | +2.62% |
| 2015 | 15,260 | +2.23% |
| 2020 | 15,806 | +0.69% |
| 2024 | 15,841 | +0.06% |
| Reperensiya: Philippine Statistics Authority[4][5][6] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "Template:Citation error". http://nap.psa.gov.ph/activestats/psgc/province.asp?provCode=141100000.
- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Cordillera Administrative Region (CAR)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Cordillera Administrative Region (CAR)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Cordillera Administrative Region (CAR)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

