Dinagat Islands
Appearance
Saray isla ed Dinagât | ||
---|---|---|
Luyag na Filipinas | ||
| ||
Lokasyon na Saray isla ed Dinagât | ||
10°6′0″N 125°36′0″E | ||
Dalin | Filipinas | |
Angipaletnegan | Disyembre 2, 2006 | |
Kabesera | San Jose | |
Barangay | 100 | |
Gobiyerno | ||
• Pangulo | Kaka Bag-ao | |
Kaawang | ||
• Katiponan | 1,036.34 km2 (400.13 sq mi) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 128,117 | |
• Densidad | 120/km2 (320/sq mi) | |
Economia | ||
• Clase | kumapat ya klase a luyag | |
• Ingresos | ₱764,095,887.73 (2020) | |
• Activos | ₱1,673,372,427.44316,412,395.41428,906,436.11494,866,231.81721,487,192.63985,269,355.071,132,468,036.981,389,410,338.222,065,066,850.322,305,223,758.12 (2020) | |
• Pasivos | ₱322,148,718.94129,125,726.41147,614,541.90150,096,483.66162,245,067.17218,754,789.54239,015,117.54318,950,605.85 (2020) | |
• Gastos | ₱531,168,467.15222,637,374.88251,227,346.31344,544,811.81335,851,215.05374,580,260.60384,471,444.72457,538,402.33495,510,692.54645,014,683.82755,697,694.32 (2020) | |
Kodigo na postal | 8411–8415, 8426, 8427 | |
Kodigo na lugar | 86 | |
Website |
dinagatislands |
Say Dinagat Islands et kumapat ya klase a luyag ed rehiyon na Caraga, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 128,117 totoo tan 29,391 abong. Walay kabaleg tan sukat to ya 1,036.34 sq. km. Say kodigo telefono +63 (0)86. Say kapital to et San Jose.
Saray baley
[dumaen | dumaen so pinanlapuan]Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 5,243 | — |
1918 | 8,382 | +3.18% |
1939 | 16,156 | +3.17% |
1948 | 17,317 | +0.77% |
1960 | 22,761 | +2.30% |
1970 | 32,227 | +3.53% |
1975 | 53,443 | +10.68% |
1980 | 79,342 | +8.22% |
1990 | 98,865 | +2.22% |
1995 | 100,537 | +0.31% |
2000 | 106,951 | +1.33% |
2007 | 120,813 | +1.70% |
2010 | 126,803 | +1.78% |
2015 | 127,152 | +0.05% |
2020 | 128,117 | +0.15% |
Reperensiya: Philippine Statistics Authority[3][4][5] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ a b c d e f g Error: Unable to display the reference properly. See the documentation for details.
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- dinagatislands
.gov .ph
Bokig na Samar Leyte Gulf |
||||
Abalaten na Leyte / Kipot Surigao | Dagat Filipinas | |||
Saray isla ed Dinagât | ||||
Kipot Hiniyuan Surigao ed Baybay |