Davao Occidental
Jump to navigation
Jump to search
Davao Occidental | ||
---|---|---|
Luyag na Filipinas | ||
| ||
![]() Lokasyon na Davao Occidental | ||
![]() | ||
6°4′48″N 125°40′12″E | ||
Dalin | Filipinas | |
Angipaletnegan | Oktubre 28, 2013 | |
Kabesera | Malita | |
Gobiyerno | ||
• Pangulo | Claude Bautista | |
Kaawang | ||
• Katiponan | 2,163.45 km2 (835.31 sq mi) | |
Bilang na too (Agosto 1, 2015)[1] | ||
• Katiponan | 316,342 | |
• Densidad | 150/km2 (380/sq mi) | |
Kodigo na lugar | 82 | |
Website |
davaooccidental |
Say Davao Occidental et kumapat ya klase a luyag ed rehiyon na Davao Region, Filipinas. Unong ed 1 Agosto 2015 census, say populasyon to et 316,342 totoo tan 76,607 abong. Walay kabaleg tan sukat to ya 2,163.45 sq. km. Say kodigo telefono +63 (0)82. Say kapital to et Malita.
Saray baley[dumaen | dumaen so pinanlapuan]
- Don Marcelino
- Jose Abad Santos
- Malita
- Santa Maria
- Sarangani
Demograpiko[dumaen | dumaen so pinanlapuan]
Taon | Pop. | ±% p.a. |
---|---|---|
1918 | 17,050 | — |
1939 | 30,775 | +2.85% |
1948 | 39,087 | +2.69% |
1960 | 48,704 | +1.85% |
1970 | 99,907 | +7.44% |
1975 | 127,604 | +5.03% |
1980 | 161,366 | +4.81% |
1990 | 209,429 | +2.64% |
1995 | 219,825 | +0.91% |
2000 | 254,512 | +3.19% |
2007 | 272,570 | +0.95% |
2015 | 316,342 | +1.88% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya[dumaen | dumaen so pinanlapuan]
- ↑ https://www.psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/R11.xlsx.
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.