Bokod
Say Itsura
| Bokod | ||
|---|---|---|
| Baley na Filipinas | ||
|
| ||
| ||
![]() Lokasyon na Bokod | ||
![]() | ||
| 16°29′29″N 120°49′48″E | ||
| Dalin | Filipinas | |
| Barangay | 10 | |
| Kaawang[1] | ||
| • Katiponan | 274.96 km2 (106.16 sq mi) | |
| Elebasyon | 1,274 m (4,180 ft) | |
| Bilang na too (Hulyo 1, 2024)[2][3] | ||
| • Katiponan | 16,071 | |
| • Densidad | 58/km2 (150/sq mi) | |
| Economia | ||
| • Clase | kumapat ya klase ya baley | |
| • Ingresos | ₱195,922,918.50 (2024) | |
| • Activos | ₱905,750,524.96 (2024) | |
| • Pasivos | ₱81,384,045.27 (2024) | |
| • Gastos | ₱220,011,805.33 (2024) | |
| Sona na oras | UTC+08:00 | |
| Kodigo na postal | 2605 | |
| Kodigo na lugar | 74 | |
| Website |
www | |
Say Bokod et kumapat ya klase ya baley ed luyag na Benguet, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 16,071 totoo tan 3,429 abong. Walay kabaleg tan sukat to ya 274.96 sq. km. Say zip code to et 2605.
Saray barangay
[dumaen | dumaen so pinanlapuan]Say Bokod walay 10 ya barangay.
- Ambuclao
- Bila
- Bobok-Bisal
- Daclan
- Ekip
- Karao
- Nawal
- Pito
- Poblacion
- Tikey
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 31 | — |
| 1918 | 4,268 | +38.86% |
| 1939 | 6,082 | +1.70% |
| 1948 | 5,503 | −1.11% |
| 1960 | 8,946 | +4.13% |
| 1970 | 10,161 | +1.28% |
| 1975 | 10,404 | +0.48% |
| 1980 | 11,899 | +2.72% |
| 1990 | 11,474 | −0.36% |
| 1995 | 10,526 | −1.60% |
| 2000 | 11,705 | +2.30% |
| 2007 | 12,913 | +1.36% |
| 2010 | 12,648 | −0.75% |
| 2015 | 13,756 | +1.61% |
| 2020 | 14,435 | +0.95% |
| 2024 | 16,071 | +2.84% |
| Reperensiya: Philippine Statistics Authority[4][5][6] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "Template:Citation error". http://nap.psa.gov.ph/activestats/psgc/province.asp?provCode=141100000.
- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Cordillera Administrative Region (CAR)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Cordillera Administrative Region (CAR)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Cordillera Administrative Region (CAR)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.

