Banga, Aklan
Appearance
Page Module:Infobox/styles.css has no content.
Banga | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Banga | ||
11°38′20″N 122°19′59″E | ||
Dalin | Filipinas | |
Angipaletnegan | Enero 1, 1912 | |
Barangay | 30 | |
Kaawang | ||
• Katiponan | 84.53 km2 (32.64 sq mi) | |
Elebasyon | 48 m (157 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 40,318 | |
• Densidad | 480/km2 (1,200/sq mi) | |
Economia | ||
• Clase | kumatlo ya klase ya baley | |
• Ingresos | ₱130,936,775.3960,523,108.8069,724,608.8779,513,769.8887,894,474.0897,963,264.70107,479,281.90116,156,783.83129,865,364.76150,078,922.09196,533,022.97 (2020) | |
• Activos | ₱328,176,108.4998,160,938.3695,853,864.84113,984,886.18212,952,185.54188,755,232.95200,034,474.78226,116,064.40290,335,549.12343,443,668.17391,479,876.33 (2020) | |
• Pasivos | ₱74,847,677.7617,663,930.0617,702,745.4525,636,172.25110,086,466.1971,659,692.9662,035,559.8568,015,993.3059,586,908.9256,607,853.4164,657,626.92 (2020) | |
• Gastos | ₱116,382,784.8460,523,785.8265,599,984.0458,925,024.8772,173,962.6976,842,007.4986,515,569.0992,678,250.18105,636,413.34121,957,360.05153,031,563.12 (2020) | |
Kodigo na postal | 5601 | |
Kodigo na lugar | 36 |
Say Banga et kumatlo ya klase ya baley ed luyag na Aklan, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 40,318 totoo tan 10,055 abong. Walay kabaleg tan sukat to ya 84.53 sq. km. Say zip code to et 5601.
Saray barangay
[dumaen | dumaen so pinanlapuan]Say Banga walay 30 ya barangay.
- Agbanawan
- Bacan
- Badiangan
- Cerrudo
- Cupang
- Daguitan
- Daja Norte
- Daja Sur
- Dingle
- Jumarap
- Lapnag
- Libas
- Linabuan Sur
- Mambog
- Mangan
- Muguing
- Pagsanghan
- Palale
- Poblacion
- Polo
- Polocate
- San Isidro
- Sibalew
- Sigcay
- Taba-ao
- Tabayon
- Tinapuay
- Torralba
- Ugsod
- Venturanza
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 9,830 | — |
1918 | 11,432 | +1.01% |
1939 | 14,693 | +1.20% |
1948 | 17,977 | +2.27% |
1960 | 18,582 | +0.28% |
1970 | 21,560 | +1.50% |
1975 | 22,462 | +0.83% |
1980 | 25,034 | +2.19% |
1990 | 28,651 | +1.36% |
1995 | 30,071 | +0.91% |
2000 | 32,128 | +1.43% |
2007 | 34,276 | +0.90% |
2010 | 38,063 | +3.89% |
2015 | 39,505 | +0.71% |
2020 | 40,318 | +0.40% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VI (Western Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]