Sultan Kudarat
Appearance
Sultan Kudarat | ||
---|---|---|
Luyag na Filipinas | ||
| ||
Lokasyon na Sultan Kudarat | ||
6°33′0″N 124°16′48″E | ||
Dalin | Filipinas | |
Angipaletnegan | Nobyembre 22, 1973 | |
Kabesera | Isulan | |
Barangay | 249 | |
Gobiyerno | ||
• Pangulo | Suharto Mangudadatu | |
Kaawang | ||
• Katiponan | 5,298.34 km2 (2,045.70 sq mi) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 854,052 | |
• Densidad | 160/km2 (420/sq mi) | |
Economia | ||
• Clase | unaan ya klase a luyag | |
• Ingresos | ₱1,987,596,030.80800,959,543.73899,292,734.001,007,469,811.001,148,568,260.281,261,473,033.291,427,386,552.141,536,028,923.961,686,366,238.752,094,372,606.97 (2020) | |
• Activos | ₱5,050,885,533.231,798,347,370.881,867,112,127.002,031,927,135.002,231,062,572.302,456,112,188.443,512,184,950.823,639,707,972.644,461,703,728.515,045,265,665.886,251,636,154.22 (2020) | |
• Pasivos | ₱1,446,553,655.36436,685,688.55373,589,446.00390,346,637.00440,157,084.74459,928,762.19884,707,222.99908,215,014.981,000,467,401.441,692,099,449.592,386,162,204.16 (2020) | |
• Gastos | ₱1,805,854,156.63700,729,263.56766,827,443.00843,701,245.00979,955,804.671,057,371,826.341,190,007,117.471,379,773,212.161,521,487,964.151,864,200,329.25 (2020) | |
Kodigo na postal | 9800–9811 | |
Kodigo na lugar | 64 | |
Website |
sultankudaratprovince |
Say Sultan Kudarat et unaan ya klase a luyag ed rehiyon na Soccsksargen, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 854,052 totoo tan 202,813 abong. Walay kabaleg tan sukat to ya 5,298.34 sq. km. Say kodigo telefono +63 (0)64. Say kapital to et Isulan.
Saray siyudad tan baley
[dumaen | dumaen so pinanlapuan]- Tacurong
- Bagumbayan
- Columbio
- Esperanza
- Isulan
- Kalamansig
- Lambayong
- Lebak
- Lutayan
- Palimbang
- President Quirino
- Senator Ninoy Aquino
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1918 | 37,439 | — |
1939 | 53,965 | +1.76% |
1948 | 4,784 | −23.60% |
1960 | 77,783 | +26.16% |
1970 | 191,315 | +9.41% |
1975 | 238,812 | +4.55% |
1980 | 303,784 | +4.93% |
1990 | 435,905 | +3.68% |
1995 | 522,187 | +3.44% |
2000 | 586,505 | +2.52% |
2007 | 677,062 | +2.00% |
2010 | 747,087 | +3.65% |
2015 | 812,095 | +1.60% |
2020 | 854,052 | +1.00% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region XII (Soccsksargen)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XII (Soccsksargen)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XII (Soccsksargen)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.