Olongapo
Appearance
(Redirected from Olongapo City)
Page Module:Infobox/styles.css has no content.
Olongapo | ||
---|---|---|
Marakel ya siyudad | ||
| ||
Lokasyon na Olongapo | ||
14°49′48″N 120°16′48″E | ||
Dalin | Filipinas | |
Angipaletnegan | Nobyembre 4, 1750 | |
Barangay | 17 | |
Kaawang | ||
• Katiponan | 185.00 km2 (71.43 sq mi) | |
Elebasyon | 193 m (633 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 260,317 | |
• Densidad | 1,400/km2 (3,600/sq mi) | |
Economia | ||
• Clase | unaan ya klase a siyudad | |
• Ingresos | ₱1,730,531,315.38655,699,534.72916,682,031.231,122,656,736.851,246,358,000.00125,752,000.001,365,297,470.551,588,215,760.131,781,526,778.551,933,754,261.102,277,817,423.28 (2020) | |
• Activos | ₱10,148,961,318.016,501,134,068.356,365,627,168.097,090,752,760.466,987,532,000.007,554,457,000.008,095,257,054.288,952,640,637.289,880,393,952.7810,697,841,686.5511,102,489,328.50 (2020) | |
• Pasivos | ₱7,291,344,036.974,309,712,943.094,277,331,106.046,504,226,729.23659,866,000.006,695,975,000.006,956,855,660.896,776,846,617.087,194,364,625.407,033,688,470.017,014,833,512.41 (2020) | |
• Gastos | ₱1,327,894,620.07885,599,600.861,010,441,512.89807,488,379.05888,039,000.001,174,059,000.001,116,956,428.021,188,522,675.861,234,373,555.211,281,213,289.861,565,063,536.30 (2020) | |
Kodigo na postal | 2200 | |
Kodigo na lugar | 47 | |
Website | www |
Say Olongapo et unaan ya klase a siyudad ed luyag na Pegley na Luzon, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 260,317 totoo tan 66,450 abong. Walay kabaleg tan sukat to ya 185.00 sq. km. Say zip code to et 2200.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Asinan
- Banicain
- Barreto
- East Bajac-bajac
- East Tapinac
- Gordon Heights
- Kalaklan
- Mabayuan
- New Cabalan
- New Ilalim
- New Kababae
- New Kalalake
- Old Cabalan
- Pag-asa
- Santa Rita
- West Bajac-bajac
- West Tapinac
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1960 | 45,330 | — |
1970 | 107,785 | +9.04% |
1975 | 147,109 | +6.44% |
1980 | 156,430 | +1.24% |
1990 | 193,327 | +2.14% |
1995 | 179,754 | −1.35% |
2000 | 194,260 | +1.68% |
2007 | 227,270 | +2.19% |
2010 | 221,178 | −0.98% |
2015 | 233,040 | +1.00% |
2020 | 260,317 | +2.20% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region III (Central Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.