Nueva Ecija
Appearance
Page Module:Infobox/styles.css has no content.
Nueva Ecija | |||
---|---|---|---|
Luyag na Filipinas | |||
| |||
Lokasyon na Nueva Ecija | |||
15°34′48″N 121°0′0″E | |||
Dalin | Filipinas | ||
Angipaletnegan | Abril 25, 1801 | ||
Kabesera | Palayan | ||
Barangay | 849 | ||
Gobiyerno | |||
• Pangulo | Aurelio Umali | ||
Kaawang | |||
• Katiponan | 5,751.33 km2 (2,220.60 sq mi) | ||
Bilang na too (Mayo 1, 2020)[1] | |||
• Katiponan | 2,310,134 | ||
• Densidad | 400/km2 (1,000/sq mi) | ||
Economia | |||
• Clase | unaan ya klase a luyag | ||
• Ingresos | ₱3,790,352,820.341,635,204,039.251,841,793,844.992,109,748,395.442,602,962,037.692,789,275,934.853,298,852,297.393,614,775,108.863,368,303,287.344,042,410,039.155,254,209,102.54 (2020) | ||
• Activos | ₱12,510,106,089.644,005,236,114.714,395,409,345.645,091,071,322.665,492,885,263.197,226,987,791.458,443,937,229.869,660,157,867.7411,431,802,101.3113,703,454,240.5413,780,139,223.35 (2020) | ||
• Pasivos | ₱3,312,971,377.441,375,956,482.461,479,374,605.401,656,852,671.971,736,859,999.202,223,773,284.282,467,006,862.212,751,652,856.573,127,315,891.954,558,716,737.823,684,415,078.66 (2020) | ||
• Gastos | ₱2,684,617,570.731,099,860,869.541,368,757,389.811,426,080,554.721,867,395,650.722,160,710,409.182,389,672,542.072,526,084,908.712,115,079,538.783,827,247,553.254,061,189,076.57 (2020) | ||
Kodigo na postal | 3100–3133 | ||
Kodigo na lugar | 44 | ||
Website | www |
Say Nueva Ecija et unaan ya klase a luyag ed rehiyon na Pegley na Luzon, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 2,310,134 totoo tan 572,583 abong. Walay kabaleg tan sukat to ya 5,751.33 sq. km. Say kodigo telefono +63 (0)44. Say kapital to et Palayan.
Saray siyudad san baley
[dumaen | dumaen so pinanlapuan]Say Nueva Ecija walay 5 ya siyudad san 27 ya baley.
Saray siyudad
[dumaen | dumaen so pinanlapuan]Saray baley
[dumaen | dumaen so pinanlapuan]
|
Saray siyudad tan baley
[dumaen | dumaen so pinanlapuan]- Cabanatuan
- Gapan
- Palayan
- San Jose
- Muñoz
- Aliaga
- Bongabon
- Cabiao
- Carranglan
- Cuyapo
- Gabaldon
- General Mamerto Natividad
- Guimba
- General Tinio
- Jaen
- Laur
- Licab
- Llanera
- Lupao
- Nampicuan
- Pantabangan
- Peñaranda
- Rizal
- Santo Antonio
- San Isidro
- San Leonardo
- Santa Rosa
- Santo Domingo
- Talavera
- Talugtug
- Zaragosa
- Quezon
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 134,147 | — |
1918 | 227,096 | +3.57% |
1939 | 416,762 | +2.93% |
1948 | 467,769 | +1.29% |
1960 | 608,362 | +2.21% |
1970 | 851,294 | +3.41% |
1975 | 947,995 | +2.18% |
1980 | 1,069,409 | +2.44% |
1990 | 1,312,680 | +2.07% |
1995 | 1,505,827 | +2.61% |
2000 | 1,659,883 | +2.11% |
2007 | 1,843,853 | +1.46% |
2010 | 1,955,373 | +2.16% |
2015 | 2,151,461 | +1.84% |
2020 | 2,310,134 | +1.41% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray too diad Balon Écija
[dumaen | dumaen so pinanlapuan]- Annalyn Garcia IV
- Aurelio Umali
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region III (Central Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.nuevaecija .ph
Saray Region san Luyag na Luzon | |
Sagor na Baybay na Luzon: | Ilocos ed Baybay (Ilocos Norte) | Ilocos ed Abalaten (Ilocos Sur) | La Union | Pangasinan |
Valley na Cagayan: | Batanes | Cagayan | Isabela | Balon Vizcaya (Nueva Vizcaya) | Quirino |
Cordillera Administrative Region: | Abra | Apayao | Benguet | Ifugao | Kalinga | Luyag na Palandey |
Pegley na Luzon: | Aurora | Bataan | Bulacan | Balon Ecija (Nueva Ecija) | Pampanga | Tarlac | Zambales |
CALABARZON: | Batangas | Cavite | Laguna | Quezon | Rizal |
MIMAROPA: | Mindoro ed Bokig (Oriental Mindoro) | Mindoro ed Sagor (Occidental Mindoro) | Romblon | Marinduque |
Rehiyon na Bikol: | Albay | Camarines ed Abalaten (Camarines Sur) | Camarines ed Baybay (Camarines Norte) | Catanduanes | Masbate | Sorsogon |
Metro Manila: | Agnaluyag |