Tapaz
Say Itsura
| Tapaz | |||
|---|---|---|---|
| Baley na Filipinas | |||
|
| |||
| |||
|
Lokasyon na Tapaz | |||
![]() | |||
| 11°15′44″N 122°32′13″E | |||
| Dalin | Filipinas | ||
| Barangay | 58 | ||
| Kaawang | |||
| • Katiponan | 517.18 km2 (199.68 sq mi) | ||
| Elebasyon | 259 m (850 ft) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 57,684 | ||
| • Densidad | 110/km2 (290/sq mi) | ||
| Economia | |||
| • Clase | unaan ya klase ya baley | ||
| • Ingresos | ₱355,239,685.67 (2022) | ||
| • Activos | ₱792,251,880.84 (2022) | ||
| • Pasivos | ₱342,826,780.57 (2022) | ||
| • Gastos | ₱296,249,954.53 (2022) | ||
| Kodigo na postal | 5814 | ||
| Kodigo na lugar | 36 | ||
| Website |
www | ||
Say Tapaz et unaan ya klase ya baley ed luyag na Capiz, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 57,684 totoo tan 13,473 abong. Walay kabaleg tan sukat to ya 517.18 sq. km. Say zip code to et 5814.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Abangay
- Acuña
- Agcococ
- Aglinab
- Aglupacan
- Agpalali
- Apero
- Artuz
- Bag-Ong Barrio
- Bato-bato
- Buri
- Camburanan
- Candelaria
- Carida
- Cristina
- Da-an Banwa
- Da-an Norte
- Da-an Sur
- Garcia
- Gebio-an
- Hilwan
- Initan
- Katipunan
- Lagdungan
- Lahug
- Libertad
- Mabini
- Maliao
- Malitbog
- Minan
- Nayawan
- Poblacion
- Rizal Norte
- Rizal Sur
- Roosevelt
- Roxas
- Salong
- San Antonio
- San Francisco
- San Jose
- San Julian
- San Miguel Ilawod
- San Miguel Ilaya
- San Nicolas
- San Pedro
- San Roque
- San Vicente
- Santa Ana
- Santa Petronila
- Senonod
- Siya
- Switch
- Tabon
- Tacayan
- Taft
- Taganghin
- Taslan
- Wright
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 3,741 | — |
| 1918 | 11,242 | +7.61% |
| 1939 | 17,047 | +2.00% |
| 1948 | 16,376 | −0.45% |
| 1960 | 21,178 | +2.17% |
| 1970 | 26,482 | +2.26% |
| 1975 | 30,589 | +2.93% |
| 1980 | 35,129 | +2.81% |
| 1990 | 40,942 | +1.54% |
| 1995 | 40,809 | −0.06% |
| 2000 | 44,085 | +1.67% |
| 2007 | 47,059 | +0.90% |
| 2010 | 48,051 | +0.76% |
| 2015 | 51,313 | +1.26% |
| 2020 | 54,423 | +1.16% |
| 2024 | 54,423 | +0.00% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Census of Population (2015). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VI (Western Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
