Lisbon
Say Itsura
| Lisbon | |||
|---|---|---|---|
|
| |||
| |||
![]() | |||
| 38°42′29″N 9°8′20″W | |||
| Dalin | Portugal | ||
| Gobiyerno | |||
| • Pangulo | Carlos Moedas | ||
| Kaawang[1] | |||
| • Katiponan | 100.05 km2 (38.63 sq mi) | ||
| Elebasyon | 100 m (300 ft) | ||
| Bilang na too (2021)[2] | |||
| • Katiponan | 545,796 | ||
| • Densidad | 5,500/km2 (14,000/sq mi) | ||
| Kodigo na postal | 1000–1900 | ||
| Website |
www | ||
Say Lisbon, et say kabisera na Portugal.
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Error: Unable to display the reference properly. See the documentation for details.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- Official page of the city Template:Webarchive Template:In lang
- Lisbon Photos sakey a koleksion na Litrato, ya mangipapanengneng ed Lisbon no panon itan ed saray bisita.
| Say Wikimedia Commons sakey ragay a kasaray ya medya ta mainaog so: Lisbon |
This article is a is a stub. You can help Wikipedia by expanding it.
