Davao del Norte
Say Itsura
(Redirected from Davao ed Baybay)
| Davao del Norte | ||
|---|---|---|
| ||
|
Lokasyon na | ||
![]() | ||
| 7°21′0″N 125°42′0″E | ||
| Dalin | Filipinas | |
| Angipaletnegan | Mayo 8, 1967 | |
| Kabesera | Tagum | |
| Barangay | 223 | |
| Gobiyerno | ||
| • Pangulo | Edwin Jubahib | |
| Kaawang | ||
| • Katiponan | 3,426.97 km2 (1,323.16 sq mi) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 1,143,931 | |
| • Densidad | 330/km2 (860/sq mi) | |
| Economia | ||
| • Clase | unaan ya klase a luyag | |
| • Ingresos | ₱3,624,330,279.11 (2022) | |
| • Activos | ₱8,996,376,085.30 (2022) | |
| • Pasivos | ₱2,628,497,512.91 (2022) | |
| • Gastos | ₱2,806,191,593.50 (2022) | |
| Kodigo na lugar | 84 | |
| Website |
www | |
Say Davao del Norte et unaan ya klase a luyag ed rehiyon na Davao Region, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 1,143,931 totoo tan 271,655 abong. Walay kabaleg tan sukat to ya 3,426.97 sq. km. Say kodigo telefono +63 (0)84. Say kapital to et Tagum.
Saray siyudad tan baley
[dumaen | dumaen so pinanlapuan]- Asuncion
- Braulio E. Dujali
- Carmen
- Kapalong
- New Corella
- Panabo
- Samal
- San Isidro
- Santo Tomas
- Tagum
- Talaingod
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 9,554 | — |
| 1918 | 10,641 | +0.72% |
| 1939 | 39,301 | +6.42% |
| 1948 | 64,484 | +5.66% |
| 1960 | 160,059 | +7.87% |
| 1970 | 257,712 | +4.87% |
| 1975 | 354,404 | +6.60% |
| 1980 | 405,663 | +2.74% |
| 1990 | 590,015 | +3.82% |
| 1995 | 671,333 | +2.45% |
| 2000 | 743,811 | +2.22% |
| 2007 | 847,440 | +1.82% |
| 2010 | 945,764 | +4.08% |
| 2015 | 1,016,332 | +1.38% |
| 2020 | 1,125,057 | +2.02% |
| 2024 | 1,125,057 | +0.00% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Census of Population (2015). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region XI (Davao Region)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region XI (Davao Region)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- www
.davaodelnorte .gov .ph
