Brooke's Point
Say Itsura
| Brooke's Point | ||
|---|---|---|
| Baley na Filipinas | ||
| ||
![]() Lokasyon na Brooke's Point | ||
![]() | ||
| 8°46′48″N 117°49′48″E | ||
| Dalin | Filipinas | |
| Angipaletnegan | Hunyo 28, 1949 | |
| Barangay | 18 | |
| Kaawang | ||
| • Katiponan | 1,303.40 km2 (503.25 sq mi) | |
| Elebasyon | 9 m (30 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 76,715 | |
| • Densidad | 59/km2 (150/sq mi) | |
| Economia | ||
| • Clase | unaan ya klase ya baley | |
| • Ingresos | ₱742,997,550.09 (2024) | |
| • Activos | ₱1,852,190,617.98 (2024) | |
| • Pasivos | ₱428,109,196.14 (2024) | |
| • Gastos | ₱643,416,018.43 (2024) | |
| Kodigo na postal | 5305 | |
| Kodigo na lugar | 48 | |
Say Brooke's Point et unaan ya klase ya baley ed luyag na Palawan, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 76,715 totoo tan 18,478 abong. Walay kabaleg tan sukat to ya 1,303.40 sq. km. Say zip code to et 5305.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Amas
- Aribungos
- Barong-barong
- Calasaguen
- Imulnod
- Ipilan
- Maasin
- Mainit
- Malis
- Mambalot
- Oring-oring
- Pangobilian
- Poblacion I
- Poblacion II
- Salogon
- Samariñana
- Saraza
- Tubtub
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1918 | 18,080 | — |
| 1939 | 21,839 | +0.90% |
| 1948 | 28,476 | +2.99% |
| 1960 | 28,118 | −0.11% |
| 1970 | 26,961 | −0.42% |
| 1975 | 36,967 | +6.53% |
| 1980 | 46,320 | +4.61% |
| 1990 | 57,934 | +2.26% |
| 1995 | 41,924 | −5.88% |
| 2000 | 48,928 | +3.37% |
| 2007 | 56,311 | +1.96% |
| 2010 | 61,301 | +3.14% |
| 2015 | 66,374 | +1.53% |
| 2020 | 73,994 | +2.16% |
| 2024 | 76,715 | +0.95% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-B (Mimaropa)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]

