Rio de Janeiro
Appearance
Page Module:Infobox/styles.css has no content.
Rio de Janeiro | |||
---|---|---|---|
| |||
Lokasyon na Rio de Janeiro | |||
22°54′40″S 43°12′20″W | |||
Dalin | Brazil | ||
Angipaletnegan | Marso 11, 1565 | ||
Gobiyerno | |||
• Pangulo | Marcelo Crivella | ||
Kaawang | |||
• Katiponan | 1,260.029215 km2 (486.500000 sq mi) | ||
Elebasyon | 31 m (102 ft) | ||
Bilang na too (Agosto 1, 2000)[1] | |||
• Katiponan | 5,857,904 | ||
• Densidad | 4,600/km2 (12,000/sq mi) | ||
Kodigo na postal | 20000-000 | ||
Kodigo na lugar | 21 | ||
Website | www |
Say Rio de Janeiro sakey sankabalgan ya siyudadya ed Brazil.
This article is a is a stub. You can help Wikipedia by expanding it.