Agusan del Sur
Appearance
Page Module:Infobox/styles.css has no content.
Agusan ed Abalaten | ||
---|---|---|
Luyag na Filipinas | ||
| ||
Lokasyon na Agusan ed Abalaten | ||
8°30′0″N 125°49′48″E | ||
Dalin | Filipinas | |
Angipaletnegan | Hunyo 17, 1967 | |
Kabesera | Prosperidad | |
Barangay | 314 | |
Gobiyerno | ||
• Pangulo | Santiago Cane Jr. | |
Kaawang | ||
• Katiponan | 9,989.52 km2 (3,856.98 sq mi) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 739,367 | |
• Densidad | 74/km2 (190/sq mi) | |
Economia | ||
• Clase | unaan ya klase a luyag | |
• Ingresos | ₱2,562,159,993.781,147,992,835.141,253,640,879.491,393,489,783.801,577,387,333.621,757,526,761.021,989,288,087.782,115,319,228.732,340,303,923.872,643,052,142.623,677,304,069.57 (2020) | |
• Activos | ₱10,410,049,846.122,371,138,746.272,512,819,115.462,828,039,357.293,575,269,808.154,856,079,627.146,597,522,950.108,050,158,635.219,118,075,611.3710,269,953,959.4712,402,403,325.33 (2020) | |
• Pasivos | ₱2,146,661,632.79573,812,843.29585,902,484.54641,891,006.171,033,675,766.991,175,312,282.141,656,161,317.222,023,977,628.511,863,331,673.291,043,106,771.06 (2020) | |
• Gastos | ₱1,828,599,597.67439,566,722.38911,001,055.50841,623,176.64903,607,744.71991,829,068.931,149,379,961.061,344,606,715.591,726,667,050.271,898,200,005.242,206,781,844.55 (2020) | |
Kodigo na lugar | 85 | |
Website | agusandelsur |
Say Agusan del Sur et unaan ya klase a luyag ed rehiyon na Caraga, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 739,367 totoo tan 173,962 abong. Walay kabaleg tan sukat to ya 9,989.52 sq. km. Say kodigo telefono +63 (0)85. Say kapital to et Prosperidad.
Heyografiya
[dumaen | dumaen so pinanlapuan]Politika
[dumaen | dumaen so pinanlapuan]Say Agusan ed Abalatan walay 14 ya baley:
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 16,077 | — |
1918 | 20,011 | +1.47% |
1939 | 34,902 | +2.68% |
1948 | 37,531 | +0.81% |
1960 | 93,677 | +7.92% |
1970 | 174,682 | +6.42% |
1975 | 213,216 | +4.08% |
1980 | 265,030 | +4.45% |
1990 | 420,763 | +4.73% |
1995 | 514,736 | +3.85% |
2000 | 559,294 | +1.80% |
2007 | 609,447 | +1.19% |
2010 | 656,418 | +2.74% |
2015 | 700,653 | +1.25% |
2020 | 739,367 | +1.06% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.